

Stainless steel fittings
Fittings | ASTM | EN |
---|---|---|
STANDARDS | ASTM A403 | EN 10253 |
ASTM A182 | ||
MSS SP-43 | ||
Stainless STEEL GRADE | 304 | 1.4301 |
304L | 1.4306 | |
321 | 1.4541 | |
316 | 1.4401 | |
316L | 1.4404 | |
316TI | 1.4571 | |
316SL | 1.4435 | |
316L | 1.4432 | |
310S | 1.4845 | |
31803 | 1.4562 | |
309 | 1.4828 | |
316H | 1.4919 | |
321H | 1.4941 | |
304H | 1.4948 | |
347H | 1.4961 | |
1.4417 (Duplex) | ||
1.4462 (Duplex) | ||
1.4501 (Super-duplex) | ||
* The tables above show the most common "Grades/Standards" but are not exhaustive! |
Welded fittings

High pressure fittings (BSP, NPT & SW)
